Product description
| Panel Type | Perimeter (mm) | Weight (kg) | |
|---|---|---|---|
| 900mm | 1800mm | ||
| A | 1560 | 21 | 60 |
| B | 560 | 20 | 35 |
| C | 300 | 15 | 25 |
| Internal Diameter of Manhole (mm) | A | B | C | Volume of Concrete Surround (m3) | Volume of Concrete Surround (m3) |
|---|---|---|---|---|---|
| 900mm High Shutter | 1800mm High Shutter | ||||
| 675 | 2 | 1 | 0 | 0.51 | 1.02 |
| 900 | 2 | 2 | 0 | 0.54 | 1.09 |
| 1050 | 3 | 0 | 1 | 0.63 | 1.25 |
| 1200 | 3 | 1 | 1 | 0.75 | 1.50 |
| 1350 | 3 | 2 | 0 | 0.68 | 1.36 |
| 1500 | 4 | 0 | 1 | 0.79 | 1.58 |
| 1800 | 4 | 2 | 0 | 0.96 | 1.93 |
| 2100 | 5 | 1 | 1 | 1.03 | 2.05 |
| 2400 | 6 | 1 | 0 | 1.33 | 2.66 |
| 2700 | 6 | 2 | 1 | 1.31 | 2.62 |
| 3000 | 7 | 1 | 1 | 1.34 | 2.68 |


