Product description
- Four sided.
- Dig and Push.
- Additional extension boxes.
- Used in excavations up to 4m in depth.
- Three different sizes available.
- Closing panels available.
- Edge Safe systems available.
- Ladder Access system available.
- Mini box range designed to be used with a minimum 13t machine.
| Mini Manhole Box | 2.0m | 2.5m | 3.0m | |||
|---|---|---|---|---|---|---|
| Base | Top | Base | Top | Base | Top | |
| Panel Length (mm) | 2000 | 2000 | 2500 | 2500 | 3000 | 3000 |
| Panel Height (mm) | 2000 | 1000 | 2000 | 1000 | 2000 | 1000 |
| Panel Thickness (mm) | 60 | 60 | 60 | 60 | 60 | 60 |
| Weight (kg) | 1222 – 1386 | 516 – 598 | 1360 – 1424 | 794 – 876 | 1552 – 1716 | 864 – 946 |
| Distance Between Struts (mm) | 1820 | 1820 | 2220 | 2220 | 2700 | 2700 |
| Strut Height Clearance (mm) | 1500 | – | 1500 | – | 1500 | – |
| To Suit Ring Size (mm) | 1050/1200 | – | 1050/1200/1350 | – | 1350/1500/1800 | – |
| Standard Working Load | 42kN/m² | 30kN/m² | 30kN/m² | |||
- Four sided.
- Dig and Push.
- Additional extension boxes.
- Used in excavations up to 4m in depth.
- Three different sizes available.
- Closing panels available.
- Edge Safe systems available.
- Ladder Access system available.
- Mini box range designed to be used with a minimum 13t machine.
| Mini Manhole Box | 2.0m | 2.5m | 3.0m | |||
|---|---|---|---|---|---|---|
| Base | Top | Base | Top | Base | Top | |
| Panel Length (mm) | 2000 | 2000 | 2500 | 2500 | 3000 | 3000 |
| Panel Height (mm) | 2000 | 1000 | 2000 | 1000 | 2000 | 1000 |
| Panel Thickness (mm) | 60 | 60 | 60 | 60 | 60 | 60 |
| Weight (kg) | 1222 – 1386 | 516 – 598 | 1360 – 1424 | 794 – 876 | 1552 – 1716 | 864 – 946 |
| Distance Between Struts (mm) | 1820 | 1820 | 2220 | 2220 | 2700 | 2700 |
| Strut Height Clearance (mm) | 1500 | – | 1500 | – | 1500 | – |
| To Suit Ring Size (mm) | 1050/1200 | – | 1050/1200/1350 | – | 1350/1500/1800 | – |
| Standard Working Load | 42kN/m² | 30kN/m² | 30kN/m² | |||


