Page 7 - Pro Mech Lifting Brochure 2020.cdr
P. 7
Li ing Chains
Working Load Limits Grade 8
Chain Din Single 2-Leg Sling 2-Leg Sling 3-Leg Sling 3-Leg Sling 4-Leg Sling 4-Leg Sling
(MM) Leg Sling 0-45 45-6O 0-45 45-6O 0-45 45-6O
6 1.12 1.6 1.12 2.36 1.7 2.36 1.7
7 1.5 2.12 1.5 3.15 2.24 3.15 2.24
8 2 2.8 2 4.25 3 4.25 3
10 3.15 4.25 3.15 6.7 4.75 6.7 4.75
13 5.3 7.5 5.3 11.2 8 11.2 8
16 8 11.2 8 17 11.8 17 11.8
19 11.2 16 11.2 23.6 17 23.6 17
20 12.5 17.5 12.5 26.25 18.74 26.25 18.75
22 15 21.2 15 31.5 22.4 31.5 22.4
26 21.2 30 21.2 45 31.5 45 31.5
32 31.5 45 31.5 67 47.5 67 47.5
Working Load Limits Grade 10
Chain Din Single 2-Leg Sling 2-Leg Sling 3-Leg Sling 3-Leg Sling 4-Leg Sling 4-Leg Sling
(MM) Leg Sling 0-45 45-6O 0-45 45-6O 0-45 45-6O
6 1.5 2.12 1.5 3.15 2.24 3.15 2.24
8 2.5 3.5 2.5 5.2 3.7 5.2 3.7
10 4 5.6 4 8.4 6 8.4 6
13 6.7 9.5 6.7 14 10 14 10
16 10 14 10 21 15 21 15
20 16 22.4 16 33.6 24 33.6 24
Need Some Help? Contact our depots for some expert advice
lifting@promechhire .co.uk
07
lifting@promechhire .co.uk