Page 10 - Pro Mech Lifting Brochure 2020.cdr
P. 10

High Tensile


                                                                        Dee Shackles






            Working         Bow             Pin            Eye           Width          Length         Weight
             Load            DIA            Dia            Dia           Inside         Inside          Each
             Limit

             Tons           A mm           B mm           C mm           D mm           E mm             KG
             0.10             5              5             10              7              16            0.02
             0.16             6              6              12             8              18            0.03

             0.25             8              8              16             11             24            0.05
             0.40            10             10              20             14             30            0.10
             0.60            12             12             24              17             36            0.18
             1.00            13             16              32             21             49            0.30

             1.60            16             20              40             27             61            0.57
             2.00            20             22              44             30             67            0.98
             2.50            22             24              48             33             73            1.30

             3.00            25             27             54              38             84            1.85
             4.00            28             30              60             42             91            2.53
             5.00            32             36              72             47            111            4.00
             6.00            36             39              78             53            120            5.30

             8.00            41             45              90             60            140            7.90
             10.00           44             48              96             66            147            10.00
             12.50           49             52             104             73            158            13.50

             16.00           55             60             120             81            185            19.20
             20.00           61             68             136             90            211            28.00
             25.00           67             72             144            100            221            34.00







        Material:     Bow and pin tensile steel, Grade 4

        Safety Factor:  MBL equals 4 x WLL


        Standard:     Generally to DIN 82101 Type A

        Finish:       Hot Dipped Galvanised







                          Need Some Help? Contact our depots for some expert advice
                                              lifting@promechhire    .co.uk


        10

        Fareham: 01329 82 80 82                                            Uckfield: 01825 74 40 52
   5   6   7   8   9   10   11   12   13   14   15