Page 8 - Pro Mech Lifting Brochure 2020.cdr
P. 8

Bow Shackles







        Working    Bow      Pin      Eye     Width    Width   Length   Width    Length   Length   Width   Weight
          Load     DIA      Dia      Dia      Eye     Inside  Inside    Bow               Bolt     Bow     Each
          Limit

          Tons    A mm     B mm     C mm     D mm     E mm     F mm    G mm     H mm     I mm     J mm      KG
          0.33      5        6       12        5       9.5      22       16       36      29.5     26      0.02
           0.5      7        8       16.5      7       12       29       20      48.5     38       34      0.05

          0.75      9        10      20        9      13.5      32       22       56      46.5     40      0.10
            1       10       11      22.5     10       17      36.5      26      63.5     54       46      0.14
           1.5      11       13      26.5     11       19       43       29       74      59.5     51      0.19
           2       13.5      16      34       13       22       51       32       89      73       58      0.36

          3.25      16       19      40       16       27       64       43      110      89       75      0.63
          4.75      19       22      46       19       31       76       51      129      103      89      1.01
           6.5      22       25      52       22       36       83       58      144      119      102     1.50

           8.5      25       28      59       25       43       95       68      164      137      118     2.21
           9.5      28       32      66       28       47      108       75      185      153      131     3.16
           12       32       35      72       32       51      115       83      201      170      147      4.31
          13.5      35       38      80       35       57      133       92      227      186      162     5.55

           17       38       42      88       38       60      146       99      249      203      175     7.43
           25       45       50      103      45       74      178      126      300      243      216     12.84
           35       50       57      111      50       83      197      138      331      272      28      18.15





        Material:     Bod and Pin high tensile steel,
                      Grade 6, quenched tempered

        Safety Factor:  MBL equals 6 x WLL


        Standard:     EN13889 and meets performance
                      requirements of US Fed Spec
                      RR-C-271, Type IVA Class 2, Grade A


        Finish:       Hot Dipped Galvanised


        Temp Range:   -20c up to 200c






                          Need Some Help? Contact our depots for some expert advice
                                              lifting@promechhire    .co.uk


        08

        Fareham: 01329 82 80 82                                            Uckfield: 01825 74 40 52
   3   4   5   6   7   8   9   10   11   12   13